<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" xmlns:g="http://base.google.com/ns/1.0">
	<channel>
		<atom:link rel="self" href="http://www.georgiacolleges.org/media/did-you-know/rss/set/10" type="application/rss+xml">
		</atom:link>
		<description> </description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<link>http://www.georgiacolleges.org/media/did-you-know/rss/set/10</link>
		<title>Did You Know?</title>
		<ttl>15</ttl>
		<item>
			<description>24% of undergraduate students at GICA independent colleges are over age 25.  Georgia's independent colleges educate many of the State's  &#x22;adult learners.&#x22;  Georgia's independent, not-for-profit colleges  are committed to providing access to all of Georgia's students.
</description>
			<enclosure length="64541" url="http://www.sitemason.com/files/dTPd04/FOW%20age%20picture.JPG/main.jpg" type="text/plain">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/dTPd04/FOW%20age%20picture.JPG/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.georgiacolleges.org/media/did-you-know/2013/04/11/independent-colleges-educate-georgias-adult-learners.604400</guid>
			<link>http://www.georgiacolleges.org/media/did-you-know/2013/04/11/independent-colleges-educate-georgias-adult-learners.604400</link>
			<pubDate>Thu, 11 Apr 2013 09:46:00 CDT</pubDate>
			<source url="http://www.georgiacolleges.org/media/did-you-know/rss/set/10">Did You Know?</source>
			<title>Independent Colleges Educate Georgia's Adult Learners</title>
		</item>
		<item>
			<description>Georgia Independent College Association (GICA) member institutions educate Georgia's adult learners. Nearly a quarter of undergraduate students enrolled at GICA member colleges are  aged 25 or older.
</description>
			<enclosure length="64554" url="http://www.sitemason.com/files/ckMi5O/FOW%20Age%20Enrollment.JPG/main.jpg" type="text/plain">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/ckMi5O/FOW%20Age%20Enrollment.JPG/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.georgiacolleges.org/media/did-you-know/2013/03/20/gica-institutions-enroll-non-traditional-students.593148</guid>
			<link>http://www.georgiacolleges.org/media/did-you-know/2013/03/20/gica-institutions-enroll-non-traditional-students.593148</link>
			<pubDate>Wed, 20 Mar 2013 10:40:00 CDT</pubDate>
			<source url="http://www.georgiacolleges.org/media/did-you-know/rss/set/10">Did You Know?</source>
			<title>GICA Institutions Enroll Non-traditional Students</title>
		</item>
		<item>
			<description>The Georgia Independent College Association member institutions  enroll  a diverse population of students. More than half of the student body defines their race as other than &#x22;white.&#x22;
</description>
			<enclosure length="64864" url="http://www.sitemason.com/files/jRJZio/FOW%20Race%20Distribution.JPG/main.jpg" type="text/plain">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/jRJZio/FOW%20Race%20Distribution.JPG/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.georgiacolleges.org/media/did-you-know/2013/03/20/gica-member-institution-undergraduate-headcount-by-race.593147</guid>
			<link>http://www.georgiacolleges.org/media/did-you-know/2013/03/20/gica-member-institution-undergraduate-headcount-by-race.593147</link>
			<pubDate>Wed, 20 Mar 2013 10:38:00 CDT</pubDate>
			<source url="http://www.georgiacolleges.org/media/did-you-know/rss/set/10">Did You Know?</source>
			<title>GICA Member Institution Undergraduate Headcount by Race</title>
		</item>
		<item>
			<description>The Federal Pell Grant program provides need-based aid to low-income undergraduate students to promote access to postsecondary education.  An even greater percentage of students at Georgia's private colleges receive Pell compared to those at USG public institutions. Indeed, 46% of students attending GICA member independent colleges and universities are eligible and receive Pell.
</description>
			<enclosure length="83854" url="http://www.sitemason.com/files/fv2ozm/Pell%20comparison%20FOW.JPG/main.jpg" type="text/plain">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/fv2ozm/Pell%20comparison%20FOW.JPG/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.georgiacolleges.org/media/did-you-know/2013/03/20/undergraduates-receiving-pell-at-gica-institutions.593146</guid>
			<link>http://www.georgiacolleges.org/media/did-you-know/2013/03/20/undergraduates-receiving-pell-at-gica-institutions.593146</link>
			<pubDate>Wed, 20 Mar 2013 10:34:00 CDT</pubDate>
			<source url="http://www.georgiacolleges.org/media/did-you-know/rss/set/10">Did You Know?</source>
			<title>Undergraduates Receiving PELL at GICA Institutions</title>
		</item>
		<item>
			<description>GICA institutions raise substantial scholarship and grant dollars each year in order to assist students.  Institutional aid does not include any federal or state aid.  Institutional aid is raised from corporations, foundations and private donors.
</description>
			<enclosure length="54554" url="http://www.sitemason.com/files/ce0HwA/Institutional%20Aid%20FOW.JPG/main.jpg" type="text/plain">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/ce0HwA/Institutional%20Aid%20FOW.JPG/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.georgiacolleges.org/media/did-you-know/2013/03/20/gica-members-provide-substantial-institutional-grant-aid.593145</guid>
			<link>http://www.georgiacolleges.org/media/did-you-know/2013/03/20/gica-members-provide-substantial-institutional-grant-aid.593145</link>
			<pubDate>Wed, 20 Mar 2013 10:32:00 CDT</pubDate>
			<source url="http://www.georgiacolleges.org/media/did-you-know/rss/set/10">Did You Know?</source>
			<title>GICA Members Provide Substantial Institutional Grant Aid</title>
		</item>
		<item>
			<description>I am so grateful to receive the Tuition Equalization Grant. I can honestly say that I don't think going to college would be possible without it.  Money is hard to come by, and TEG is necessary for me to successfully complete and graduate from   college in order to excel in life.
 
</description>
			<enclosure length="76687" url="http://www.sitemason.com/files/jKYoJa/teg%20student%20quote.JPG/main.jpg" type="text/plain">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/jKYoJa/teg%20student%20quote.JPG/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.georgiacolleges.org/media/did-you-know/2013/03/20/what-teg-means-to-students.593144</guid>
			<link>http://www.georgiacolleges.org/media/did-you-know/2013/03/20/what-teg-means-to-students.593144</link>
			<pubDate>Wed, 20 Mar 2013 10:30:00 CDT</pubDate>
			<source url="http://www.georgiacolleges.org/media/did-you-know/rss/set/10">Did You Know?</source>
			<title>What TEG Means to Students</title>
		</item>
		<item>
			<description>TEG helps me attend college.  In this tough economy, even a difference of a few hundred dollars could reduce my chances of a college education.  I depend on PELL, TEG, and work-study to help me fund my college education.
</description>
			<enclosure length="99813" url="http://www.sitemason.com/files/gtWHGo/FOW%20TEG%20QUOTE.JPG/main.jpg" type="text/plain">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/gtWHGo/FOW%20TEG%20QUOTE.JPG/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.georgiacolleges.org/media/did-you-know/2013/03/20/what-teg-means-to-students.593143</guid>
			<link>http://www.georgiacolleges.org/media/did-you-know/2013/03/20/what-teg-means-to-students.593143</link>
			<pubDate>Wed, 20 Mar 2013 10:28:00 CDT</pubDate>
			<source url="http://www.georgiacolleges.org/media/did-you-know/rss/set/10">Did You Know?</source>
			<title>What TEG Means to Students</title>
		</item>
		<item>
			<description>Technical college students can more easily and seamlessly transfer credits to private colleges under an agreement signed recently between 19 member colleges in the Georgia Independent College Association and the 25 Technical College System of Georgia institutions. The agreement will facilitate college completion throughout the state.
</description>
			<enclosure length="97221" url="http://www.sitemason.com/files/dcV0DC/FOW%20Articulation.JPG/main.jpg" type="text/plain">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/dcV0DC/FOW%20Articulation.JPG/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.georgiacolleges.org/media/did-you-know/2013/03/20/articulation-agreements-signed-between-tcsg-and-gica-institutions.593141</guid>
			<link>http://www.georgiacolleges.org/media/did-you-know/2013/03/20/articulation-agreements-signed-between-tcsg-and-gica-institutions.593141</link>
			<pubDate>Wed, 20 Mar 2013 10:25:00 CDT</pubDate>
			<source url="http://www.georgiacolleges.org/media/did-you-know/rss/set/10">Did You Know?</source>
			<title>Articulation Agreements Signed Between TCSG and GICA Institutions</title>
		</item>
		<item>
			<description>State-funded tuition assistance for Georgia residents attending qualified private colleges rose to its highest level in 2009. Since then, tuition aid has fallen from $1,200 annually to $700 (FY 2013).  If the $6 million cut in the House version of the FY 2014 budget holds, the TEG will be back at the 1978 level of $500 per student, per year.
</description>
			<enclosure length="74583" url="http://www.sitemason.com/files/aVtAac/FOW%20TEG%20Historical.JPG/main.jpg" type="text/plain">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/aVtAac/FOW%20TEG%20Historical.JPG/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.georgiacolleges.org/media/did-you-know/2013/03/20/georgia-teg-annual-student-award-trend.593139</guid>
			<link>http://www.georgiacolleges.org/media/did-you-know/2013/03/20/georgia-teg-annual-student-award-trend.593139</link>
			<pubDate>Wed, 20 Mar 2013 10:21:00 CDT</pubDate>
			<source url="http://www.georgiacolleges.org/media/did-you-know/rss/set/10">Did You Know?</source>
			<title>Georgia TEG Annual Student Award Trend</title>
		</item>
		<item>
			<description>GICA member institutions partner with the State to increase college completion rates to ensure that Georgia remains competivive in workforce and economic development. As of 2012, fewer than 34% of Georgia residents have attained an Associate's (two-year) degree or higher. 
</description>
			<enclosure length="66738" url="http://www.sitemason.com/files/jVnJ8k/educational%20attainment%20in%20georgia.JPG/main.jpg" type="text/plain">
			</enclosure>
			<g:image_link>http://www.sitemason.com/files/jVnJ8k/educational%20attainment%20in%20georgia.JPG/main.jpg</g:image_link>
			<guid isPermaLink="true">http://www.georgiacolleges.org/media/did-you-know/2012/12/04/educational-attainment-in-georgia.531975</guid>
			<link>http://www.georgiacolleges.org/media/did-you-know/2012/12/04/educational-attainment-in-georgia.531975</link>
			<pubDate>Tue, 04 Dec 2012 13:44:00 CST</pubDate>
			<source url="http://www.georgiacolleges.org/media/did-you-know/rss/set/10">Did You Know?</source>
			<title>Educational Attainment in Georgia</title>
		</item>
	</channel>
</rss>
